Company Name Order Number Amount Payment Method Order Status Order Time
Al************ DP************3700 $1180.00 Unpaid 2024-03-28
GE******************* DP************5010 $1680.00 Unpaid 2024-03-27
GE******************* DP************0910 $360.00 Unpaid 2024-03-27
Cl********************) Co., Ltd DP************0210 $40.00 Unpaid 2024-03-27
CT******* DP************4210 $175.00 Unpaid 2024-03-26
TE************** DP************5010 $1945.00 T/T Paid 2024-03-26
Gi********************ystems GmbH DP************0710 $1810.00 Unpaid 2024-03-25
Bi******************* DP************4110 $13230.00 T/T Paid 2024-03-25
Cl********************) Co., Ltd DP************2610 $28.00 Unpaid 2024-03-25
Ru*********** DP************2410 $1125.00 T/T Paid 2024-03-25
Mo********************. DP************2300 $96.00 PAYPAL Complete 2024-03-23
CT******* DP************2310 $400.00 Unpaid 2024-03-22
TO*********** DP************2800 $165.00 PAYPAL Complete 2024-03-21
CT******* DP************2210 $100.00 Unpaid 2024-03-21
CT******* DP************1510 $255.00 Unpaid 2024-03-20
CT******* DP************1210 $1857.00 Unpaid 2024-03-19
CT******* DP************0610 $200.00 Unpaid 2024-03-18
KL* DP************5500 $98.00 PAYPAL Complete 2024-03-16
CT******* DP************4810 $1100.00 Unpaid 2024-03-15
CT******* DP************4810 $74.00 Unpaid 2024-03-15

Featured Manufacturers More >

ADI-(Analog-Devices,Inc.)
Altera-(Intel-Programmable-Solutions-Group)
AMI-Semiconductor-ON-Semiconductor
Cypress-Semiconductor
Diodes-Incorporated
Fairchild-ON-Semiconductor
FTDI-(Future-Technology-Devices-International,Ltd.
Fujitsu-Electronics-America,Inc
IDT-(Integrated-Device-Technology)
International-Rectifier-(Infineon-Technologies)
Intersil
IXYS-Corporation
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z