Company Name Order Number Amount Payment Method Order Status Order Time
CT******* DP************0610 $200.00 Unpaid 2024-03-18
KL* DP************5500 $98.00 PAYPAL Paid 2024-03-16
CT******* DP************4810 $1100.00 Unpaid 2024-03-15
CT******* DP************4810 $74.00 Unpaid 2024-03-15
Me******************** Asia-Pacific DP************3810 $267.75 PAYPAL Paid 2024-03-15
Me******************** Asia-Pacific DP************1200 $305.00 PAYPAL Paid 2024-03-15
Cr********************Sdn. Bhd. DP************4910 $210.00 Unpaid 2024-03-15
Tw**************** DP************3010 $3804.00 PAYPAL Paid 2024-03-14
GE******************* DP************4010 $8640.00 Unpaid 2024-03-13
CT******* DP************4810 $80.00 Unpaid 2024-03-13
Cr********************Sdn. Bhd. DP************2810 $210.00 Unpaid 2024-03-13
sk**************** DP************0710 $2600.00 Unpaid 2024-03-12
PT****************** DP************4610 $75.00 T/T Paid 2024-03-12
TG********************OLOGY CO,. LTD DP************5110 $190.00 PAYPAL Paid 2024-03-12
St********************ems Inc. DP************3610 $3465.00 T/T Complete 2024-03-11
CT******* DP************1610 $250.00 Unpaid 2024-03-08
CT******* DP************1110 $150.00 Unpaid 2024-03-07
CT******* DP************5410 $290.00 Unpaid 2024-03-07
LU************* DP************2310 $88558.00 T/T Paid 2024-03-06
CT************ DP************3210 $6000.00 Unpaid 2024-03-06

Featured Manufacturers More >

ADI-(Analog-Devices,Inc.)
Altera-(Intel-Programmable-Solutions-Group)
AMI-Semiconductor-ON-Semiconductor
Cypress-Semiconductor
Diodes-Incorporated
Fairchild-ON-Semiconductor
FTDI-(Future-Technology-Devices-International,Ltd.
Fujitsu-Electronics-America,Inc
IDT-(Integrated-Device-Technology)
International-Rectifier-(Infineon-Technologies)
Intersil
IXYS-Corporation
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z